Type | AIR 1 | AIR 3 | AIR 6 |
---|---|---|---|
Part number | 190.100.010 | 190.100.030 | 190.100.060 |
Capacity (kg lbs) | 1.000 2,200 | 2.820 6,204 | 5.750 12,650 |
Capacity at 125mm height (kg lbs) | – | – | – |
Working pressure (bar psi) | 8 114 | 8 114 | 8 114 |
Lifting height (mm inch) | 70 2.75 | 130 5.11 | 150 5.90 |
Dimensions LxBxH (mm)Dimensions LxBxH (inch) | 150 x 150 x 285.9 x 5.9 x 1.1 | 225 x 225 x 288.9 x 8.9 x 1.1 | 300 x 300 x 2811.8 x 11.8 x 1.1 |
Weight (kg lbs) | 0,6 1.32 | 1,3 2.86 | 2,4 5.28 |
Type | AIR 10 | AIR 13 | AIR 20 |
---|---|---|---|
Part number | 190.100.100 | 190.100.130 | 190.100.200 |
Capacity (kg lbs) | 9.620 21,164 | 12.650 27,830 | 20.250 44,550 |
Capacity at 125mm height (kg lbs) | 2.4005,280 | 3.2907,238 | 7.63516,797 |
Working pressure (bar psi) | 8 114 | 8 114 | 8 114 |
Lifting height (mm inch) | 180 7.08 | 220 8.66 | 270 10.63 |
Dimensions LxBxH (mm)Dimensions LxBxH (inch) | 380 x 380 x 2815 x 15 x 1.1 | 450 x 450 x 2817.7 x 17.7 x 1.1 | 550 x 550 x 2821.7 x 21.7 x 1.1 |
Weight (kg lbs) | 4,0 8.8 | 5,3 11.66 | 8,0 17.6 |
Type | AIR 25 | AIR 32 | AIR 42 |
---|---|---|---|
Part number | 190.100.250 | 190.100.320 | 190.100.420 |
Capacity (kg lbs) | 24.690 54,310 | 31.410 69,102 | 41.285 90,827 |
Capacity at 125mm height (kg lbs) | 10.385 22,847 | 14.990 32,978 | 22.165 48,763 |
Working pressure (bar psi) | 8 114 | 8 114 | 8 114 |
Lifting height (mm inch) | 300 11.81 | 360 14.17 | 420 16.53 |
Dimensions LxBxH (mm)Dimensions LxBxH (inch) | 610 x 610 x 3024 x 24 x 1.2 | 690 x 690 x 3027.2 x 27.2 x 1.2 | 780 x 780 x 3030.7 x 30.7 x 1.2 |
Weight (kg lbs) | 10,7 23.54 | 13,3 29.26 | 17,0 37.4 |
Type | AIR 52 | AIR 66 |
---|---|---|
Part number | 190 100 520 | 190 100 66 |
Capacity (kg lbs) | 52.345 115,159 | 65.900 144,980 |
Capacity at 125mm height (kg lbs) | 30.170 66,374 | 41.670 91,674 |
Working pressure (bar psi) | 8 114 | 8 114 |
Lifting height (mm inch) | 450 17.71 | 510 20.07 |
Dimensions LxBxH (mm)Dimensions LxBxH (inch) | 870 x 870 x 3034.3 x 34.3 x 1.2 | 910 x 910 x 3035.9 x 35.9 x 1.2 |
Weight (kg lbs) | 21,8 48 | 24,0 52.8 |
Other sizes, versions, and additional equippment such as hoses and control units ect. on request.
If an ECO-Jack toe jack can not be operated, the load can be lifted with an ECO-Jack AIR lifting bag ranging from 1.000kgs (2,200lbs) to 42.000kgs (92,800lbs). Fitting into the tightest areas with a collapsed height of 30mm (1.1-1.2inches), all models are light weight and equipped with serrated lifting surfaces, marked centers, reinforced edges and safety instructions.
- Lifting air bags will fit into the tightest areas with collapsed heights of 29 – 31mm
- All models include 2 ply Kevlar with neoprene.
- Serrated lifting surface on each side of the air bag helps prevent load slippage.
- Multi-color hoses to help keep track of bags during multi-bag lifts.
- Wide variety of safety controllers for single & multiple bag systems.
- Bright “X” is moulded into each bag for easy centre point placement.
- Light weight makes the ECO-Jack AIR Lifting bags easy to set up.
For all cases where a standard product is not sufficient, we offer special tailor made solutions to fit the customers needs.