Features
Scroll Down- 4:1 safety factor
- Weldable
- For excavators, crane systems for fork trucks and more
Specifications
Scroll DownType | Part Number | Capacity (kg) | LxB (mm) | Dimensions (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | |||||
WOH1000 | 200.590.100 | 1.000 | 90 x 25 | 17 | 6 | 76 | 22 | 24 | 0.4 |
WOH2000 | 200.590.200 | 2.000 | 130 x 35 | 24 | 8 | 105 | 28 | 29 | 1.25 |
WOH3200 | 200.590.200 | 3.200 | 160 x 45 | 30 | 10 | 132 | 47 | 37 | 2,35 |
WOH6400 | 200.590.640 | 6.400 | 170 x 50 | 40 | 10 | 138 | 50 | 47 | 3.6 |
Read safety instructions! Technical changes and misconceptions reserved.