Features
Scroll Down- 4:1 safety factor
- Swivels 180°
- Magnetic particle inspected
- Weldable
- With spring
Specifications
Scroll DownPart Number | Type | Capacity (kg) | Dimensions (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||
200.505.991 | WHRS 1120 | 1.120 | 40 | 36 | 41 | 13 | 38 | 89 | 29 | 0,35 |
200.505.996 | WHRS 2000 | 2.000 | 42 | 38 | 48 | 14 | 40 | 98 | 30 | 0,50 |
200.505.992 | WHRS 3150 | 3.150 | 15 | 43 | 48 | 17 | 42 | 105 | 36 | 0,65 |
200.505.993 | WHRS 5300 | 5.300 | 55 | 50 | 57 | 22 | 60 | 133 | 46 | 1,50 |
200.505.994 | WHRS 8000 | 8.000 | 70 | 65 | 66 | 26 | 70 | 155 | 51 | 2,40 |
200.505.995 | WHRS 15000 | 15.000 | 97 | 90 | 94 | 34 | 90 | 208 | 65 | 6,30 |
Read safety instructions! Technical changes and misconceptions reserved.